Fit & Size Guide

READY-MADE SHIRT SIZE CHART

Size Chest (in) Shoulder (in) Sleeve Length (in) Shirt Length (in)
S 36 17 23.5 27
M 38 17.5 24. 27.5
L 40 18 24 28
XL 42 18.5 24.5 29
2XL 44 19.5 25 30

All measurements are garment measurements. ±0.5 inch variation may occur.

READY-MADE PANT SIZE CHART 

 

RM Size Length Waist Hip Thigh Knee Bottom
30 41 31 35 22.5 16 13.5
32 41 33 37 23.5 16.5 13.5
34 41 35 39 24.5 17 13.5
36 42 37 41 25.5 17 14
38 42 39 43 26.5 17 14
40 42 41 45 27.5 17.5 14
42 42 43 47 28.5 17.5 14.5

Length can be altered. ±0.5 inch variation may occur.

READY-MADE BLAZER SIZE CHART 

Size Chest Shoulder Sleeve Length Blazer Length
S 36 17 23.5 28
M 38 17.5 23.5 29
L 40 18.5 24 30
XL 42 19 24.5 30.5
2XL 44 19.5 25 31
3XL 46 20.5 25 31.5

Chest measurement matches blazer size exactly.

COMBINED READY-MADE FULL SUIT SIZE CHART

Suit Size Chest Shoulder Sleeve Blazer Length Pant Size Pant Length Waist Hip Thigh Knee Bottom
S 36 17 23.5 28 32 41 33 37 23.5 16.5 13.5
M 38 17.5 23.5 29 34 41 35 39 24.5 17 13.5
L 40 18.5 24 30 36  41 37 41 25.5 17 14
XL 42 19 24.5 30.5 38 41 39 43 26.5 17 14
2XL 44 19.5 25 31 40 41 41 45 27.5 17.5 14

Full suit includes pre-matched blazer and pant. All measurements are garment measurements. ±0.5 inch variation may occur. Alterations possible.